Plug-in solar panel, inverter and estimated total comparison
Source-backed US offer snapshot checked October 2, 2026. Estimated purchase totals combine current equipment price, known shipping and required purchase membership. A Rowkin first-kit incentive applies only if eligible and is not confirmed on its live product pages. CraftStrom shipping totals use one-item Beverly Hills, CA 90210 cart examples from October 2; other destinations may differ. Taxes and site work are excluded from the comparable pre-tax estimates; unknown amounts are never assumed to be zero.
| Product and brand | Equipment price | Solar panel DC | Inverter AC | Estimated total | Shipping and required fees | Outage output |
|---|---|---|---|---|---|---|
| Rowkin Solo 420W Kit (Rowkin Energy) | $459 | 420 W DC | 420 W AC | $453.10 before tax if first-kit eligible | Shipping: $40; membership: $0 | No verified outage output |
| Rowkin Dual 840W Kit (Rowkin Energy) | $899 | 840 W DC | 900 W AC | $809.10 before tax if first-kit eligible | Shipping: Included in stated area or offer; membership: $0 | No verified outage output |
| Rowkin 420W Foldable Panel (Rowkin Energy) | $369 | 420 W DC | Not included / not confirmed | $394 before tax | Shipping: $25; membership: $0 | No verified outage output |
| Rowkin-sold Hoymiles HiFlow Pro 420 (Rowkin Energy) | $159 | Not included / not confirmed | 420 W AC | $174 before tax | Shipping: $15; membership: $0 | No verified outage output |
| Rowkin-sold APsystems EZ1-LV (Rowkin Energy) | $279 | Not included / not confirmed | 900 W AC | $294 before tax | Shipping: $15; membership: $0 | No verified outage output |
| Balcony 180 (member price) (Bright Saver) | $285.30 | 180 W DC | 360 W AC | $314.30 before tax | Shipping: Included in stated area or offer; membership: $29 | No verified outage output |
| Balcony 360 (member price) (Bright Saver) | $414.17 | 360 W DC | 360 W AC | $443.17 before tax | Shipping: Included in stated area or offer; membership: $29 | No verified outage output |
| 800 W Eco-Line Solar (CraftStrom) | $1,500 | 800 W DC | 700 W AC combined technical peak | $1,725 before tax for CA 90210 only | Shipping: $225 before tax (CA 90210 example); membership: $0 | No verified outage output |
| 800 W Premium-Line Solar (CraftStrom) | $2,031 | 800 W DC | 700 W AC combined technical peak | $2,335.65 before tax for CA 90210 only | Shipping: $304.65 before tax (CA 90210 example); membership: $0 | No verified outage output |
| APsystems EZ1-LV (direct) (APsystems) | $325 | Not included / not confirmed | 900 W AC | Not verifiable | Shipping: Included in stated area or offer; membership: not confirmed | No verified outage output |
| HiFlow Pro HMS-391 (NAZ) (Hoymiles) | $152.78 | Not included / not confirmed | 391 W AC | Not verifiable | Shipping: Not verified; membership: not confirmed | No verified outage output |
| MEGA Mobile Solar Carport (GismoPower) | Not published | Not included / not confirmed | Not included / not confirmed | Not verifiable | Shipping: Not verified; membership: not confirmed | No verified outage output |
Check seller cart tax, shipping and promotion eligibility; verify utility rules, state effective dates, property permission, circuit suitability and finished-system certification before purchasing.