Plug-In Solar in Delaware — Legislation Pending
Bill: SB 270 — Plug-In Solar Device Consumer Access Act
Sponsor: Sen. Marie Pinkney
Legislative Status: Introduced in Senate. In Senate Energy & Transit Committee. No committee vote yet.
Current Status: Introduced · In Senate Energy & Transit Committee (2026)
Last Updated: March 2026
Key Information
| Average Electricity Rate | 14.8¢/kWh |
| Estimated Annual Savings | $175/year |
| TOU Rate Spread | 6¢/kWh |
| Peak Sun Hours/Day | 4.3 |
| Retail Choice | full |
Key Provisions
Would exempt certified plug-in solar devices from PSC interconnection requirements. Allows self-installation without permits.
Law Provisions
| Effective Date | Not specified in bill text |
| Wattage Limit | 1,200 watts |
| UL 3700 | not_mentioned — UL or equivalent nationally recognized testing laboratory certification required |
| HOA Provision | Not addressed in the bill text. |
| Renter Provision | Not addressed in the bill text. |
| Utility Approval | Waived |
| Permit Required | Not addressed |
| Backfeed/Net Metering | Not explicitly addressed. |
| Key Differences | SB 270 follows the standard model legislation template. Delaware's small size and single major utility (Delmarva Power) could simplify implementation. |
| Notable Omissions | Does not address HOA restrictions, renter rights, net metering, or building permits. |
What You Can Do
If passed: self-install without Delmarva Power approval.
What You Can't Do (Yet)
Law not yet enacted. Utilities require interconnection agreements for grid-tied systems.
Available Rebates & Incentives
Delaware Green Energy Program offers utility rebates ($0.70/W from Delmarva Power, up to $6,000; $0.35/W from Delaware Electric Cooperative). Delaware has no state sales tax — solar equipment is automatically tax-free. Net metering for systems up to 25 kW. Delaware SREC market (~$30/SREC for first 10 years). The federal 30% ITC (Section 25D) expired December 31, 2025.
Incentive Program Links
- Delaware Green Energy Program — DNREC — Utility rebates: Delmarva Power $0.70/W (up to $6,000); Delaware Electric Cooperative $0.35/W.
- Delaware Net Metering — PSC — Net metering for residential systems up to 25 kW; credits carry over monthly.
- DSIRE — Delaware Solar Incentives — Full list of Delaware state and utility solar incentive programs.
Demographics (US Census 2023)
| Population | 1,031,388 |
| Total Households | 402,038 |
| Owner-Occupied | 293,487 |
| Renter-Occupied | 108,551 |
| Single-Family Homes | 282,100 |
| Apartment Units (5+) | 30,357 |
| Median Household Income | $79,362 |
| Median Home Value | $345,000 |
Solar Resource Data (NREL PVWatts)
| Peak Sun Hours/Day | 4.88 |
| Optimal Tilt Angle | 20° |
| Optimal Azimuth | Due South (180°) |
| Est. Annual kWh (800W system) | 1123 kWh |
| Best Solar Months | April–September |
Major Utilities
| Utility | Customers | Net Metering |
|---|---|---|
| Delmarva Power | ~344,000 customers | Yes |
| Delaware Electric Cooperative | ~84,000 customers | Yes |
| Delaware Municipal Electric Corporation | ~99,000 customers | Yes |
News Coverage
- Balcony solar is taking state legislatures by storm — Canary Media (February 2026)