Plug-In Solar in Ohio — Legislation Pending
Bill: HB 755 — Plug-In Solar Device Consumer Access Act
Sponsor: Reps. Rader and Glassburn
Legislative Status: HB 755 introduced. In early committee stages.
Current Status: Introduced · In Committee (2026)
Last Updated: March 2026
Key Information
| Average Electricity Rate | 14.6¢/kWh |
| Estimated Annual Savings | $165/year |
| TOU Rate Spread | 5¢/kWh |
| Peak Sun Hours/Day | 4.1 |
| Retail Choice | full |
Key Provisions
Would exempt certified plug-in solar devices from PUCO interconnection requirements.
Law Provisions
| Effective Date | Not specified in bill text |
| Wattage Limit | 1,200 watts |
| UL 3700 | not_mentioned — UL or equivalent nationally recognized testing laboratory certification required |
| HOA Provision | Not addressed in the bill text. |
| Renter Provision | Not addressed in the bill text. |
| Utility Approval | Waived |
| Permit Required | Not addressed |
| Backfeed/Net Metering | Not explicitly addressed. |
| Key Differences | HB 755 is one of the first plug-in solar bills in the Midwest. Ohio has a deregulated electricity market which could affect how plug-in solar interacts with retail choice. |
| Notable Omissions | Does not address HOA restrictions, renter rights, net metering, or building permits. |
What You Can Do
If passed: self-install without AEP Ohio or FirstEnergy approval.
What You Can't Do (Yet)
Law not yet enacted. Ohio utilities currently require interconnection agreements.
Available Rebates & Incentives
Ohio SREC market allows solar owners to earn and sell certificates (current market ~$3/MWh; available through January 2028). Net metering available through AEP Ohio and FirstEnergy with credits carried forward continuously. Property tax exemption for renewable energy projects under 250 kW. The federal 30% ITC (Section 25D) expired December 31, 2025.
Incentive Program Links
- Ohio Net Metering — PUCO — Bill credits for excess solar generation; credits carry forward continuously.
- Ohio SREC Program — DSIRE — Earn Solar Renewable Energy Certificates for each MWh of solar generation (available through Jan 2028).
- DSIRE — Ohio Solar Incentives — Full list of Ohio state and utility solar incentive programs.
Demographics (US Census 2023)
| Population | 11,883,304 |
| Total Households | 4,863,191 |
| Owner-Occupied | 3,267,646 |
| Renter-Occupied | 1,595,545 |
| Single-Family Homes | 3,703,809 |
| Apartment Units (5+) | 805,174 |
| Median Household Income | $71,389 |
| Median Home Value | $214,800 |
Solar Resource Data (NREL PVWatts)
| Peak Sun Hours/Day | 4.56 |
| Optimal Tilt Angle | 20° |
| Optimal Azimuth | Due South (180°) |
| Est. Annual kWh (800W system) | 1050 kWh |
| Best Solar Months | May, June, July |
Major Utilities
| Utility | Customers | Net Metering |
|---|---|---|
| AEP Ohio | ~1,500,000 customers | Yes |
| FirstEnergy | ~1,000,000+ customers | Yes |
| Duke Energy Ohio | ~700,000 customers | Yes |
| AES Ohio | ~520,000 customers | Yes |
News Coverage
- Balcony solar is taking state legislatures by storm — Canary Media (February 2026)