Plug-In Solar in Pennsylvania — Legislation Pending
Bill: HB 1971 — Plug-In Solar Device Consumer Protection Act
Sponsor: Rep. Elizabeth Fiedler
Legislative Status: In House Consumer Affairs Committee. Bipartisan co-sponsors but no committee vote yet. Previously stalled.
Current Status: In House Consumer Affairs Committee (2026)
Last Updated: March 2026
Key Information
| Average Electricity Rate | 16.2¢/kWh |
| Estimated Annual Savings | $195/year |
| TOU Rate Spread | 6¢/kWh |
| Peak Sun Hours/Day | 4.3 |
| Retail Choice | full |
Key Provisions
Would exempt certified plug-in solar devices from PUC interconnection requirements. Bipartisan co-sponsors.
Law Provisions
| Effective Date | Not specified in bill text |
| Wattage Limit | 1,200 watts |
| UL 3700 | not_mentioned — UL or equivalent nationally recognized testing laboratory certification required |
| HOA Provision | Not addressed in the bill text. |
| Renter Provision | Not addressed in the bill text. |
| Utility Approval | Waived |
| Permit Required | Not addressed |
| Backfeed/Net Metering | Not explicitly addressed. |
| Key Differences | One of the first plug-in solar bills introduced in the mid-Atlantic region. Follows the standard 1,200W definition used in most state bills. |
| Notable Omissions | Does not address HOA restrictions, renter rights, net metering, or building permits. Bill text closely mirrors the model legislation template. |
What You Can Do
If passed: self-install without PECO or PPL approval.
What You Can't Do (Yet)
Law not yet enacted. Pennsylvania utilities currently require interconnection agreements.
Available Rebates & Incentives
Pennsylvania SREC program allows solar owners to earn and sell certificates for each MWh generated. PECO offers a $500 residential solar rebate for new installations. Pennsylvania net metering provides full retail credit for excess solar generation. The federal 30% ITC (Section 25D) expired December 31, 2025.
Incentive Program Links
- Pennsylvania SREC Program — PUC — Earn Solar Renewable Energy Certificates for each MWh of solar generation.
- PECO — Residential Solar Rebate — One-time $500 rebate for new residential solar installations in PECO territory.
- DSIRE — Pennsylvania Solar Incentives — Full list of Pennsylvania state and utility solar incentive programs.
Demographics (US Census 2023)
| Population | 13,059,432 |
| Total Households | 5,274,853 |
| Owner-Occupied | 4,076,060 |
| Renter-Occupied | 1,806,161 |
| Single-Family Homes | 3,522,269 |
| Apartment Units (5+) | 615,578 |
| Median Household Income | $77,971 |
| Median Home Value | $254,500 |
Solar Resource Data (NREL PVWatts)
| Peak Sun Hours/Day | 4.64 |
| Optimal Tilt Angle | 20° |
| Optimal Azimuth | Due South (180°) |
| Est. Annual kWh (800W system) | 1054 kWh |
| Best Solar Months | May-August |
Major Utilities
| Utility | Customers | Net Metering |
|---|---|---|
| PECO | ~1.7 million customers | Yes |
| PPL Electric Utilities | ~1.5 million customers | Yes |
| West Penn Power | ~720,000 customers | Yes |
| Duquesne Light Company | ~600,000 customers | Yes |
| Penelec | ~600,000 customers | Yes |
News Coverage
- Balcony solar is taking state legislatures by storm — Canary Media (February 2026)