Track plug-in solar legislation across all 50 states. Updated weekly. Click any state for detailed bill information, savings estimates, and available rebates.
| State | Status | Bill | Progress | Est. Savings | Avg Rate | TOU Spread | |
|---|---|---|---|---|---|---|---|
UTUtah | Permitted | HB 340Plug-In Solar Device Amendments | Enacted — Signed into Law100% | ~$175/yr | 11.6¢ | 4¢ | |
COColorado | Permitted | HB 26-1007Improve Customer Use of Distributed Energy Resources | Enacted — Signed into Law100% | ~$215/yr | 14.8¢ | 6¢ | |
VAVirginia | Permitted | HB 395 / SB 250 (Chapter 1052)Plug-In Solar Devices — Consumer Protection Act | Enacted — Signed into Law100% | ~$180/yr | 13.9¢ | 5¢ | |
MEMaine | PermittedDeregulated | LD 1730An Act to Make Small Plug-in Solar Generation Devices Accessible for All Maine Residents to Address the Energy Affordability Crisis | Enacted — Signed into Law100% | ~$270/yr | 27.9¢ | 9¢ | |
MDMaryland | PermittedDeregulated | HB 1532 (Chapter 353)Utility RELIEF Act (includes Plug-In Solar provisions) | Enacted — Signed into Law100% | ~$215/yr | 16.8¢ | 7¢ | |
VTVermont | Awaiting Signature | S. 202 / H. 598An Act Relating to Plug-In Solar Devices | Awaiting Governor's Signature92% Passage likelihood:80% | ~$260/yr | 22.4¢ | 8¢ | |
NHNew Hampshire | Awaiting SignatureDeregulated | SB 540-FNRelative to Plug-In Solar Devices | Awaiting Governor's Signature92% Passage likelihood:85% | ~$270/yr | 28.1¢ | 10¢ | |
CTConnecticut | Awaiting SignatureDeregulated | HB 5340An Act Concerning Renewable Power Generation | Awaiting Governor's Signature92% Passage likelihood:96% | ~$340/yr | 28.6¢ | 11¢ | |
MAMassachusetts | PendingDeregulated | H 4744 / H 5151 / H 5175An Act Relative to Energy Affordability, Clean Power and Economic Competitiveness | Passed One Chamber65% Passage likelihood:80% | ~$355/yr | 33¢ | 14¢ | |
NJNew Jersey | PendingDeregulated | S 2368 / S 688Plug-In Solar Device Consumer Access Act | Passed One Chamber65% Passage likelihood:82% | ~$230/yr | 18.4¢ | 8¢ | |
HIHawaii | Deferred | SB 2902 / HB 1644Relating to Plug-In Solar Energy Systems | Passed Committee50% Passage likelihood:78% | ~$720/yr | 42.7¢ | 18¢ | |
OKOklahoma | Deferred | HB 4060Plug-In Solar Device Consumer Access Act | Passed Committee50% Passage likelihood:55% | ~$150/yr | 12.3¢ | 3¢ | |
CACalifornia | Pending | SB 868Distributed Energy Resources: Plug-In Solar Devices | Passed Committee50% Passage likelihood:68% | ~$530/yr | 31.4¢ | 20¢ | |
NYNew York | PendingDeregulated | S 8512 / A 9111SUNNY Act — Solar Utility Notification and Net Yield Act | Passed Committee50% Passage likelihood:70% | ~$270/yr | 22.6¢ | 10¢ | |
PAPennsylvania | PendingDeregulated | HB 1971Plug-In Solar Device Consumer Protection Act | In Committee30% Passage likelihood:35% | ~$185/yr | 16.2¢ | 6¢ | |
SCSouth Carolina | Deferred | H 4579Plug-In Solar Device Access Act | In Committee30% Passage likelihood:30% | ~$185/yr | 13.6¢ | 4¢ | |
AKAlaska | Deferred | HB 257Plug-In Solar Device Consumer Access Act | In Committee30% Passage likelihood:45% | ~$210/yr | 23.8¢ | 3¢ | |
IDIdaho | Deferred | HB 612Plug-In Solar Device Consumer Access Act | In Committee30% Passage likelihood:25% | ~$135/yr | 11.3¢ | 3¢ | |
DCWashington D.C. | PendingDeregulated | B26-0602GRID Act — Grid Resilience and Independence through Distributed Energy Act | In Committee30% Passage likelihood:55% | ~$195/yr | 17.2¢ | 7¢ | |
IAIowa | Deferred | HF 2046 / SF 2056Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:20% | ~$135/yr | 12.4¢ | 4¢ | |
RIRhode Island | PendingDeregulated | H 7269 / S 2658Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:20% | ~$385/yr | 29.8¢ | 11¢ | |
MNMinnesota | Pending | HF 3555 / SF 3873Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:40% | ~$175/yr | 15.2¢ | 5¢ | |
OHOhio | PendingDeregulated | HB 755Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:35% | ~$160/yr | 14.6¢ | 5¢ | |
MIMichigan | Pending | HB 5764Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:45% | ~$205/yr | 17.9¢ | 5¢ | |
DEDelaware | PendingDeregulated | SB 270Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:40% | ~$190/yr | 14.8¢ | 6¢ | |
NCNorth Carolina | Pending | HB 1129Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:30% | ~$170/yr | 13.8¢ | 4¢ | |
ILIllinois | DeferredDeregulated | SB 3104 / HB 4371 / HB 4516Plug-In Solar Device Access Act | Deferred | ~$200/yr | 15.6¢ | 7¢ | |
WAWashington | Deferred | HB 2296 (2026)Expanding the Use of Distributed Energy Resources | Deferred | ~$125/yr | 11.8¢ | 4¢ | |
INIndiana | Deferred | SB 74 / HB 1084Plug-In Solar Device Consumer Access Act | Deferred | ~$160/yr | 13.2¢ | 4¢ | |
MOMissouri | Deferred | HB 2528 / HB 2444Plug-In Solar Device Consumer Access Act | Deferred | ~$140/yr | 12.8¢ | 4¢ | |
AZArizona | Deferred | SB 1606Plug-In Solar Device Consumer Access Act | Deferred | ~$270/yr | 13.9¢ | 8¢ | |
NMNew Mexico | Deferred | SB 157 / SM 10Plug-In Solar Device Consumer Access Act | Deferred | ~$230/yr | 14.2¢ | 5¢ | |
OROregon | Deferred | HB 4080Relating to Plug-In Solar Devices | Deferred | ~$140/yr | 12.8¢ | 5¢ | |
WYWyoming | Deferred | HB 146Affordable Electricity Act of 2026 | Deferred | ~$140/yr | 11.2¢ | 2¢ | |
GAGeorgia | Deferred | HB 1304Plug-In Solar Device Consumer Access Act | Deferred | ~$170/yr | 13.1¢ | 4¢ | |
ALAlabama | Unclear | — | — | ~$150/yr | 13.5¢ | 3¢ | |
ARArkansas | Unclear | — | — | ~$130/yr | 11.2¢ | 3¢ | |
FLFlorida | Unclear | — | — | ~$215/yr | 14.2¢ | 5¢ | |
KSKansas | Unclear | — | — | ~$180/yr | 13.8¢ | 3¢ | |
KYKentucky | Unclear | — | — | ~$130/yr | 11.8¢ | 3¢ | |
LALouisiana | Unclear | — | — | ~$135/yr | 11.4¢ | 3¢ | |
MSMississippi | Unclear | — | — | ~$145/yr | 12.6¢ | 3¢ | |
MTMontana | Unclear | — | — | ~$135/yr | 12.1¢ | 3¢ | |
NENebraska | Unclear | — | — | ~$135/yr | 12.3¢ | 3¢ | |
NVNevada | Unclear | — | — | ~$265/yr | 14.6¢ | 7¢ | |
NDNorth Dakota | Unclear | — | — | ~$130/yr | 11.9¢ | 2¢ | |
SDSouth Dakota | Unclear | — | — | ~$135/yr | 12.7¢ | 2¢ | |
TNTennessee | Unclear | — | — | ~$140/yr | 12.4¢ | 3¢ | |
TXTexas | UnclearDeregulated | — | — | ~$230/yr | 14.8¢ | 8¢ | |
WVWest Virginia | Unclear | — | — | ~$130/yr | 12.4¢ | 3¢ | |
WIWisconsin | Unclear | — | — | ~$190/yr | 17.2¢ | 5¢ |
Methodology: Status classifications are based on enacted legislation, active bills, and utility tariff rules. "Permitted" means explicit legal protection exists. "Pending" means active legislation is in progress. "Deferred" means a bill was introduced but did not pass this session — sponsors plan to reintroduce in 2027. "No Guidance" means no explicit rule exists in either direction. Updated weekly. Last updated May 2026.