Track plug-in solar legislation across all 50 states. Updated weekly. Click any state for detailed bill information, savings estimates, and available rebates.
Virginia HB 395 + SB 250 — Plug-in solar legislation passed both chambers and is now enrolled, awaiting Governor Spanberger's signature (as of March 30, 2026). View Virginia details →
| State | Status | Bill | Progress | Est. Savings | Avg Rate | TOU Spread | |
|---|---|---|---|---|---|---|---|
UTUtah | Permitted | HB 340Plug-In Solar Device Amendments | Enacted — Signed into Law100% | ~$153/yr | 11.6¢ | 4¢ | |
VAVirginia | Pending | HB 395 / SB 250Plug-In Solar Devices — Consumer Protection Act | Awaiting Governor's Signature92% Passage likelihood:97% | ~$162/yr | 13.9¢ | 5¢ | |
MEMaine | PendingDeregulated | LD 1730An Act to Authorize Plug-In Solar Devices | Awaiting Governor's Signature92% Passage likelihood:95% | ~$284/yr | 27.9¢ | 9¢ | |
VTVermont | Pending | S. 202 / H. 598An Act Relating to Plug-In Solar Devices | Passed One Chamber65% Passage likelihood:80% | ~$228/yr | 22.4¢ | 8¢ | |
NHNew Hampshire | PendingDeregulated | SB 540-FNRelative to Plug-In Solar Devices | Passed One Chamber65% Passage likelihood:88% | ~$286/yr | 28.1¢ | 10¢ | |
MAMassachusetts | PendingDeregulated | H 4744 / H 5151An Act Relative to Plug-In Solar Devices | Passed One Chamber65% Passage likelihood:78% | ~$306/yr | 29.4¢ | 12¢ | |
NJNew Jersey | PendingDeregulated | S 2368 / S 688Plug-In Solar Device Consumer Access Act | Passed One Chamber65% Passage likelihood:82% | ~$201/yr | 18.4¢ | 8¢ | |
MDMaryland | PendingDeregulated | HB 39 / HB 345Plug-In Solar Devices — Utility Regulations | Passed One Chamber65% Passage likelihood:75% | ~$183/yr | 16.8¢ | 7¢ | |
COColorado | Pending | HB 26-1007Plug-In Solar Device Consumer Access Act | Passed Committee50% Passage likelihood:85% | ~$202/yr | 14.8¢ | 6¢ | |
ILIllinois | PendingDeregulated | SB 3104 / HB 4371 / HB 4516Plug-In Solar Device Access Act | Passed Committee50% Passage likelihood:72% | ~$170/yr | 15.6¢ | 7¢ | |
OKOklahoma | Pending | HB 4060Plug-In Solar Device Consumer Access Act | Passed Committee50% Passage likelihood:60% | ~$159/yr | 12.3¢ | 3¢ | |
CACalifornia | Pending | SB 868Distributed Energy Resources: Plug-In Solar Devices | Passed Committee50% Passage likelihood:68% | ~$452/yr | 31.4¢ | 20¢ | |
CTConnecticut | PendingDeregulated | HB 5340An Act Concerning Plug-In Solar Devices | Passed Committee50% Passage likelihood:65% | ~$298/yr | 28.6¢ | 11¢ | |
HIHawaii | Pending | SB 2902 / HB 2435Relating to Plug-In Solar Energy Systems | In Committee30% Passage likelihood:70% | ~$625/yr | 42.7¢ | 18¢ | |
NYNew York | PendingDeregulated | S 8512 / A 9111SUNNY Act — Solar Utility Notification and Net Yield Act | In Committee30% Passage likelihood:50% | ~$236/yr | 22.6¢ | 10¢ | |
PAPennsylvania | PendingDeregulated | HB 1971Plug-In Solar Device Consumer Protection Act | In Committee30% Passage likelihood:35% | ~$173/yr | 16.2¢ | 6¢ | |
SCSouth Carolina | Pending | H 4579Plug-In Solar Device Access Act | In Committee30% Passage likelihood:30% | ~$165/yr | 13.6¢ | 4¢ | |
IAIowa | Pending | HF 2046Plug-In Solar Device Consumer Access Act | In Committee30% Passage likelihood:25% | ~$138/yr | 12.4¢ | 4¢ | |
AKAlaska | Pending | HB 257Plug-In Solar Device Consumer Access Act | In Committee30% Passage likelihood:30% | ~$183/yr | 23.8¢ | 3¢ | |
IDIdaho | Pending | HB 612Plug-In Solar Device Consumer Access Act | In Committee30% Passage likelihood:20% | ~$135/yr | 11.3¢ | 3¢ | |
DCWashington D.C. | PendingDeregulated | B26-0602GRID Act — Grid Resilience and Independence through Distributed Energy Act | In Committee30% Passage likelihood:55% | ~$184/yr | 17.2¢ | 7¢ | |
RIRhode Island | PendingDeregulated | H 7269 / S 2658Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:45% | ~$311/yr | 29.8¢ | 11¢ | |
MNMinnesota | Pending | HF 3555Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:40% | ~$170/yr | 15.2¢ | 5¢ | |
OHOhio | PendingDeregulated | HB 755Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:35% | ~$149/yr | 14.6¢ | 5¢ | |
MIMichigan | Pending | HB 5764Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:45% | ~$178/yr | 17.9¢ | 5¢ | |
DEDelaware | PendingDeregulated | SB 270Plug-In Solar Device Consumer Access Act | Introduced15% Passage likelihood:40% | ~$158/yr | 14.8¢ | 6¢ | |
WAWashington | Unclear | HB 2296 / SB 6050Plug-In Solar Device Consumer Access Act | — | ~$117/yr | 11.8¢ | 4¢ | |
INIndiana | Unclear | SB 74 / HB 1084Plug-In Solar Device Consumer Access Act | — | ~$138/yr | 13.2¢ | 4¢ | |
MOMissouri | Unclear | HB 2528 / HB 2444Plug-In Solar Device Consumer Access Act | — | ~$149/yr | 12.8¢ | 4¢ | |
AZArizona | Unclear | HB 2843Plug-In Solar Device Consumer Access Act | — | ~$224/yr | 13.9¢ | 8¢ | |
NMNew Mexico | Unclear | SB 157 / SM 10Plug-In Solar Device Consumer Access Act | — | ~$222/yr | 14.2¢ | 5¢ | |
OROregon | Unclear | HB 4080Relating to Plug-In Solar Devices | — | ~$143/yr | 12.8¢ | 5¢ | |
WYWyoming | Restricted | HB 146Affordable Electricity Act of 2026 | — | ~$145/yr | 11.2¢ | 2¢ | |
GAGeorgia | Restricted | HB 1304Plug-In Solar Device Consumer Access Act | — | ~$163/yr | 13.1¢ | 4¢ | |
ALAlabama | Unclear | — | — | ~$157/yr | 13.5¢ | 3¢ | |
ARArkansas | Unclear | — | — | ~$131/yr | 11.2¢ | 3¢ | |
FLFlorida | Unclear | — | — | ~$187/yr | 14.2¢ | 5¢ | |
KSKansas | Unclear | — | — | ~$171/yr | 13.8¢ | 3¢ | |
KYKentucky | Unclear | — | — | ~$129/yr | 11.8¢ | 3¢ | |
LALouisiana | Unclear | — | — | ~$141/yr | 11.4¢ | 3¢ | |
MSMississippi | Unclear | — | — | ~$156/yr | 12.6¢ | 3¢ | |
MTMontana | Unclear | — | — | ~$141/yr | 12.1¢ | 3¢ | |
NENebraska | Unclear | — | — | ~$150/yr | 12.3¢ | 3¢ | |
NVNevada | Unclear | — | — | ~$232/yr | 14.6¢ | 7¢ | |
NCNorth Carolina | Unclear | — | — | ~$164/yr | 13.8¢ | 4¢ | |
NDNorth Dakota | Unclear | — | — | ~$139/yr | 11.9¢ | 2¢ | |
SDSouth Dakota | Unclear | — | — | ~$154/yr | 12.7¢ | 2¢ | |
TNTennessee | Unclear | — | — | ~$145/yr | 12.4¢ | 3¢ | |
TXTexas | UnclearDeregulated | — | — | ~$202/yr | 14.8¢ | 8¢ | |
WVWest Virginia | Unclear | — | — | ~$129/yr | 12.4¢ | 3¢ | |
WIWisconsin | Unclear | — | — | ~$184/yr | 17.2¢ | 5¢ |
Methodology: Status classifications are based on enacted legislation, active bills, and utility tariff rules. "Permitted" means explicit legal protection exists. "Pending" means active legislation is in progress. "Unclear" means no explicit guidance exists in either direction. Updated weekly. Last updated March 2026.