Plug-In Solar in Connecticut — Legal
Bill: HB 5340 (Public Act 26-127) — An Act Concerning Renewable Power Generation
Sponsor: Energy and Technology Committee
Legislative Status: Signed into law by Governor Ned Lamont on May 20, 2026 as Public Act 26-127. Connecticut is the 6th US state to legalize plug-in solar.
Current Status: Signed Into Law — Public Act 26-127 (May 20, 2026)
Last Updated: May 20, 2026
Key Information
| Average Electricity Rate | 28.6¢/kWh |
| Estimated Annual Savings | $345/year |
| TOU Rate Spread | 11¢/kWh |
| Peak Sun Hours/Day | 4.2 |
| Retail Choice | full |
Key Provisions
Allows use of portable solar photovoltaic systems (plug-in solar). Requires PURA to develop successor programs for RRES, NRES and SCEF programs. Includes agrivoltaics program and solar EJ pilot. Signed into law May 20, 2026.
Law Provisions
| Effective Date | October 1, 2026 |
| Wattage Limit | 1,200 watts (AC output) for portable solar generation devices [1]. |
| UL 3700 | referenced — Certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory [1]. |
| HOA Provision | Not addressed in the bill text for portable solar devices. |
| Renter Provision | The bill allows for the use of "portable solar photovoltaic systems" (referred to as "portable solar generation devices") which are typically used by renters. Electric distribution companies cannot require approval from customers using these devices [1]. |
| Utility Approval | Waived for portable solar generation devices; electric distribution companies cannot require approval before installation or use [1]. |
| Permit Required | Required (implied by meeting State Building Code requirements and general permit requirements for DERs, not explicitly waived for portable devices) [1]. |
| Backfeed/Net Metering | The bill mentions "virtual net metering" for SAM (state, agricultural, or municipal) customers and tariffs for the purchase of "any energy produced and not consumed" for residential and low-income customers, indicating net metering is addressed [1]. |
| Key Differences | The bill explicitly defines and allows "portable solar generation devices" with a specific wattage limit (1,200 watts) and provides exemptions from interconnection agreements for these devices. This is a unique provision compared to many other state laws. |
| Notable Omissions | The bill does not explicitly address HOA restrictions for portable solar devices. While it streamlines permitting for solar in general, it does not explicitly waive permits for portable devices. |
What You Can Do
Self-install up to 1,200W without Eversource or UI approval. At $0.286/kWh, an 800W system could save $315+ per year. Law effective October 1, 2026.
What You Can't Do (Yet)
Systems over 1,200W still require standard interconnection. Law takes effect October 1, 2026 — utilities may not update processes until then.
Available Rebates & Incentives
Connecticut Residential Renewable Energy Solutions (RRES) program provides tariff-based compensation for solar generation (systems up to 25 kW eligible). Connecticut Green Bank Smart-E Loans offer low-interest financing for solar. Sales tax exemption on solar systems. Property tax exemption for solar equipment. The federal 30% ITC (Section 25D) expired December 31, 2025.
Incentive Program Links
- Connecticut RRES Program — PURA — Tariff-based compensation for solar generation; systems up to 25 kW eligible.
- Connecticut Green Bank — Smart-E Loans — Long-term, low-interest financing for solar and home energy upgrades.
- DSIRE — Connecticut Solar Incentives — Full list of Connecticut state and utility solar incentive programs.
Demographics (US Census 2023)
| Population | 3,617,176 |
| Total Households | 1,434,007 |
| Owner-Occupied | 953,715 |
| Renter-Occupied | 480,292 |
| Single-Family Homes | 828,914 |
| Apartment Units (5+) | 304,762 |
| Median Household Income | $95,781 |
| Median Home Value | $366,900 |
Solar Resource Data (NREL PVWatts)
| Peak Sun Hours/Day | 4.6 |
| Optimal Tilt Angle | 41° |
| Optimal Azimuth | Due South (180°) |
| Est. Annual kWh (800W system) | 1028 kWh |
| Best Solar Months | April–September |
Major Utilities
| Utility | Customers | Net Metering |
|---|---|---|
| Eversource (CT) | ~1.28 million customers | Yes |
| United Illuminating (UI) | ~340,000 customers | Yes |
News Coverage
- CT rooftop solar guide: Permit proposal under Lamont aims to simplify installations — CT Insider (February 22, 2026)
- Balcony solar is taking state legislatures by storm — Canary Media (February 2026)